Top 100 InfoTech Companies throughout the World

This is my Last post in the year 2011 and probably the Best Post of this year. Today I want to show you the List of Top 100 Infotech Companies in the World in the Year 2011.
Here is the Post Listed Below-
Rank | Company name | Industry | Country |
1 | AMAZON.COM | NET | U.S. |
2 | APPLE | COMP | U.S. |
3 | RESEARCH IN MOTION | COMM | Canada |
4 | NINTENDO | SOFT | Japan |
5 | WESTERN DIGITAL | COMP | U.S. |
6 | AMÉRICA MÓVIL | TELE | Mexico |
7 | CHINA MOBILE | TELE | China |
8 | NOKIA | COMM | Finland |
9 | ASUSTEK COMPUTER | COMP | Taiwan |
10 | HIGH TECH COMPUTER | COMP | Taiwan |
11 | NET | U.S. | |
12 | MTN GROUP | TELE | S. Africa |
13 | IBM | COMP | U.S. |
14 | MOBILE TELESYSTEMS | TELE | Russia |
15 | TELEFÓNICA | TELE | Spain |
16 | VIMPELCOM | TELE | Russia |
17 | HON HAI PRECISION IND. | COMP | Taiwan |
18 | AT&T | TELE | U.S. |
19 | ACCENTURE | SVCS | U.S. |
20 | LG ELECTRONICS | COMP | Korea |
21 | BHARTI AIRTEL | COMM | India |
22 | ORACLE | SOFT | U.S. |
23 | MICROSOFT | SOFT | U.S. |
24 | MAROC TELECOM | TELE | Morocco |
25 | TURKCELL ILETISIM HIZMETLERI | TELE | Turkey |
26 | LG DISPLAY | COMM | Korea |
27 | NHN | NET | Korea |
28 | COSMOTE MOBILE TELECOM. | TELE | Greece |
29 | MILLICOM INTL. CELLULAR | TELE | Lux. |
30 | HEWLETT-PACKARD | COMP | U.S. |
31 | COMPAL ELECTRONICS | COMP | Taiwan |
32 | SISTEMA | TELE | Russia |
33 | ORASCOM TELECOM | TELE | Egypt |
34 | SAMSUNG ELECTRONICS | SEMI | Korea |
35 | CHINA UNITED TELE | TELE | China |
36 | MOBINIL | TELE | Egypt |
37 | CARSO GLOBAL TELECOM | TELE | Mexico |
38 | KONINKLIJKE KPN | TELE | Neth. |
39 | CISCO SYSTEMS | COMM | U.S. |
40 | WISTRON | COMP | Taiwan |
41 | MOBILE TELE | TELE | Kuwait |
42 | ACTIVISION | SOFT | U.S. |
43 | REDECARD | SVCS | Brazil |
44 | CYPRESS SEMICONDUCTOR | SEMI | U.S. |
45 | ZTE | COMM | China |
46 | LENOVO GROUP | COMP | Hong Kong |
47 | TELEMAR NORTE LESTE | TELE | Brazil |
48 | CORNING | COMM | U.S. |
49 | PRICELINE.COM | NET | U.S. |
50 | TAIWAN SEMICONDUCTOR. | SEMI | Taiwan |
51 | DIGI.COM | TELE | Malaysia |
52 | QUANTA COMPUTER | COMP | Taiwan |
53 | AU OPTRONICS | COMP | Taiwan |
54 | AMPHENOL | SEMI | U.S. |
55 | REDINGTON INDIA | DIST | India |
56 | NAVTEQ | SVCS | U.S. |
57 | SEAGATE TECHNOLOGY | COMP | U.S. |
58 | INTEL | SEMI | U.S. |
59 | NVIDIA | SEMI | U.S. |
60 | ADVANCED INFO SERVICE | TELE | Thailand |
61 | VMWARE | SOFT | U.S. |
62 | TRANSCEND INFORMATION | SEMI | Taiwan |
63 | SAP | SOFT | Germany |
64 | L-3 COMMUNICATIONS | COMM | U.S. |
65 | INDRA SISTEMAS | SVCS | Spain |
66 | RELIANCE COMMUNICATIONS | TELE | India |
67 | QUALCOMM | COMM | U.S. |
68 | MEMC ELECTRONIC MATERIALS | SEMI | U.S. |
69 | BOUYGUES | TELE | France |
70 | DIGITAL CHINA HOLDINGS | DIST | China |
71 | ACER | COMP | Taiwan |
72 | HARRIS | COMM | U.S. |
73 | CHICONY ELECTRONICS | COMP | Taiwan |
74 | WIPRO | SVCS | India |
75 | YAHOO! JAPAN | NET | Japan |
76 | POWERCHIP SEMICONDUCTOR | SEMI | Taiwan |
77 | MANTECH INTERNATIONAL | SVCS | U.S. |
78 | EMC | COMP | U.S. |
79 | NEUF CEGETEL | TELE | France |
80 | BOE TECHNOLOGY GROUP | COMM | China |
81 | TPV TECHNOLOGY | COMP | China |
82 | INVENTEC | COMP | Taiwan |
83 | FOXCONN TECHNOLOGY | COMP | Taiwan |
84 | SAIC | SVCS | U.S. |
85 | TOKYO ELECTRON | SEMI | Japan |
86 | DELTA ELECTRONICS | COMM | Taiwan |
87 | AUTOMATIC DATA PROCESSING | SVCS | U.S. |
88 | ADVANCED SEMICONDUCTOR ENG. | SEMI | Taiwan |
89 | ROGERS COMMUNICATIONS | TELE | Canada |
90 | UNITED INTERNET | NET | Germany |
91 | SATYAM COMPUTER SERVICES | SVCS | India |
92 | NAN YA PCB | COMM | Taiwan |
93 | NANYA TECHNOLOGY | SEMI | Taiwan |
94 | ADOBE SYSTEMS | SOFT | U.S. |
95 | HCL TECHNOLOGIES | SVCS | India |
96 | TD AMERITRADE HOLDING | NET | U.S. |
97 | NIKON | SEMI | Japan |
98 | NIDEC | COMP | Japan |
99 | COMMSCOPE | COMM | U.S. |
100 | INTUIT | SOFT | U.S. |
You can know the Full details of this From the Source at Business Week .
Thanks.
Leave a Comment
You must be logged in to post a comment.